Abbott Electronic Ratio Adapter Calibration Table
  "1" Represents switch "on" or "closed"
"0" Represents switch "off" or "open"

Ratio                Switch Settings
2.500     1 1 1 1 1 0 1 0 1 1 1 0
2.485     0 1 1 0 0 0 0 0 1 0 0 1
2.470     1 0 1 1 0 0 0 0 1 0 1 0
2.455     0 1 1 0 0 0 1 0 1 0 0 1
2.435     1 1 0 1 1 0 0 0 1 0 1 1
2.420     0 1 1 0 0 1 0 0 1 0 0 1
2.405     0 1 1 0 0 1 0 1 1 0 0 1
2.390     0 1 1 0 0 1 1 0 1 0 0 1
2.375     1 1 1 0 1 1 0 0 1 1 0 0
2.360     0 1 1 0 1 0 0 0 1 0 0 1
2.345     1 0 1 1 0 1 0 0 1 0 1 0
2.330     0 1 1 0 1 0 1 0 1 0 0 1
2.310     0 1 1 0 1 0 1 1 1 0 0 1
2.295     0 1 1 0 1 1 0 0 1 0 0 1
2.280     1 0 1 1 0 1 1 0 1 0 1 0
2.265     0 1 1 0 1 1 1 0 1 0 0 1
2.250     1 1 1 0 1 1 0 1 1 1 0 0
2.235     0 1 1 1 0 0 0 0 1 0 0 1
2.220     1 0 1 1 1 0 0 0 1 0 1 0
2.205     0 1 1 1 0 0 1 0 1 0 0 1
2.185     1 1 0 1 1 1 0 0 1 0 1 1
2.170     0 1 1 1 0 1 0 0 1 0 0 1
2.155     0 1 1 1 0 1 0 1 1 0 0 1
2.140     0 1 1 1 0 1 1 0 1 0 0 1
2.125     1 1 1 0 1 1 1 0 1 1 0 0
2.110     0 1 1 1 1 0 0 0 1 0 0 1
2.095     0 1 1 1 1 0 0 1 1 0 0 1
2.080     0 1 1 1 1 0 1 0 1 0 0 1
2.065     1 1 0 1 1 1 1 0 1 0 1 1
2.045     0 1 1 1 1 1 0 0 1 0 0 1
2.030     0 1 1 1 1 1 0 1 1 0 0 1
2.015     0 1 1 1 1 1 1 0 1 0 0 1
2.000     1 1 1 1 1 0 1 1 1 1 1 0
1.995     0 0 0 0 0 0 0 0 1 0 0 0
1.985     1 0 0 0 0 0 0 0 1 0 0 1
1.975     0 0 0 0 0 0 1 0 1 0 0 0
1.970     1 0 0 0 0 0 0 1 1 0 0 1
1.960     0 0 0 0 0 1 0 0 1 0 0 0
1.955     0 0 0 0 0 1 0 1 1 0 0 0
1.945     0 0 0 0 0 1 1 0 1 0 0 0
1.935     1 1 0 0 0 0 0 1 1 0 1 0
1.930     0 0 0 0 1 0 0 0 1 0 0 0
1.920     0 0 0 0 1 0 0 1 1 0 0 0

1.915     0 0 0 0 1 0 1 0 1 0 0 0
1.905     0 0 0 0 1 0 1 1 1 0 0 0
1.900     0 0 0 0 1 1 0 0 1 0 0 0
1.890     0 0 0 0 1 1 0 1 1 0 0 0
1.885     0 0 0 0 1 1 1 0 1 0 0 0
1.875     1 1 1 0 0 0 0 1 1 0 1 1
1.865     0 0 0 1 0 0 0 0 1 0 0 0
1.860     0 0 0 1 0 0 0 1 1 0 0 0
1.850     0 0 0 1 0 0 1 0 1 0 0 0
1.845     0 0 0 1 0 0 1 1 1 0 0 0
1.835     0 0 0 1 0 1 0 0 1 0 0 0
1.830     1 0 0 0 1 0 1 0 1 0 0 1
1.820     0 0 0 1 0 1 1 0 1 0 0 0
1.810     0 0 0 1 0 1 1 1 1 0 0 0
1.805     0 0 0 1 1 0 0 0 1 0 0 0
1.795     0 0 0 1 1 0 0 1 1 0 0 0
1.790     0 0 0 1 1 0 1 0 1 0 0 0
1.780     1 1 0 0 0 1 1 0 1 0 1 0
1.775     0 0 0 1 1 1 0 0 1 0 0 0
1.765     0 0 0 1 1 1 0 1 1 0 0 0
1.755     0 0 0 1 1 1 1 0 1 0 0 0
1.750     1 1 1 0 0 0 1 1 1 0 1 1
1.745     0 0 1 0 0 0 0 0 1 0 0 0
1.735     0 0 1 0 0 0 0 1 1 0 0 0
1.725     0 0 1 0 0 0 1 0 1 0 0 0
1.720     0 0 1 0 0 0 1 1 1 0 0 0
1.710     0 0 1 0 0 1 0 0 1 0 0 0
1.705     1 0 0 1 0 0 1 0 1 0 0 1
1.695     0 0 1 0 0 1 1 0 1 0 0 0
1.690     1 1 1 0 0 1 0 0 1 0 1 1
1.680     0 0 1 0 1 0 0 0 1 0 0 0
1.670     1 0 0 1 0 1 0 0 1 0 0 1
1.665     0 0 1 0 1 0 1 0 1 0 0 0
1.655     0 0 1 0 1 0 1 1 1 0 0 0
1.650     0 0 1 0 1 1 0 0 1 0 0 0
1.640     1 0 0 1 0 1 1 0 1 0 0 1
1.635     0 0 1 0 1 1 1 0 1 0 0 0
1.625     1 1 0 0 1 0 1 1 1 0 1 0
1.615     0 0 1 1 0 0 0 0 1 0 0 0
1.610     0 0 1 1 0 0 0 1 1 0 0 0
1.600     0 0 1 1 0 0 1 0 1 0 0 0
1.595     1 1 0 0 1 1 0 0 1 0 1 0
1.585     0 0 1 1 0 1 0 0 1 0 0 0
1.575     1 0 0 1 1 0 1 0 1 0 0 1
1.570     0 0 1 1 0 1 1 0 1 0 0 0
1.560     1 0 0 1 1 0 1 1 1 0 0 1
1.555     0 0 1 1 1 0 0 0 1 0 0 0
1.545     0 0 1 1 1 0 0 1 1 0 0 0
1.540     0 0 1 1 1 0 1 0 1 0 0 0
1.530     0 0 1 1 1 0 1 1 1 0 0 0
1.525     0 0 1 1 1 1 0 0 1 0 0 0
1.515     0 0 1 1 1 1 0 1 1 0 0 0
1.505     0 0 1 1 1 1 1 0 1 0 0 0
1.500     1 1 1 1 1 0 0 1 1 1 0 1
1.490     0 1 0 0 0 0 0 0 1 0 0 0
1.485     0 1 0 0 0 0 0 1 1 0 0 0
1.475     0 1 0 0 0 0 1 0 1 0 0 0
1.470     0 1 0 0 0 0 1 1 1 0 0 0
1.460     0 1 0 0 0 1 0 0 1 0 0 0
1.455     1 0 1 0 0 0 1 0 1 0 0 1
1.445     0 1 0 0 0 1 1 0 1 0 0 0
1.435     1 1 0 1 0 0 0 1 1 0 1 0
1.430     0 1 0 0 1 0 0 0 1 0 0 0
1.420     1 0 1 0 0 1 0 0 1 0 0 1
1.415     0 1 0 0 1 0 1 0 1 0 0 0
1.405     1 0 1 0 0 1 0 1 1 0 0 1
1.400     0 1 0 0 1 1 0 0 1 0 0 0
1.390     1 0 1 0 0 1 1 0 1 0 0 1
1.380     0 1 0 0 1 1 1 0 1 0 0 0
1.375     1 0 1 0 0 1 1 1 1 0 0 1
1.365     0 1 0 1 0 0 0 0 1 0 0 0
1.360     1 0 1 0 1 0 0 0 1 0 0 1
1.350     0 1 0 1 0 0 1 0 1 0 0 0
1.345     0 1 0 1 0 0 1 1 1 0 0 0
1.335     0 1 0 1 0 1 0 0 1 0 0 0
1.330     0 1 0 1 0 1 0 1 1 0 0 0
1.320     0 1 0 1 0 1 1 0 1 0 0 0
1.315     1 1 0 1 0 1 0 1 1 0 1 0
1.305     0 1 0 1 1 0 0 0 1 0 0 0
1.295     1 0 1 0 1 1 0 0 1 0 0 1
1.290     0 1 0 1 1 0 1 0 1 0 0 0
1.280     0 1 0 1 1 0 1 1 1 0 0 0
1.275     0 1 0 1 1 1 0 0 1 0 0 0
1.265     1 0 1 0 1 1 1 0 1 0 0 1
1.255     0 1 0 1 1 1 1 0 1 0 0 0
1.250     0 1 0 1 1 1 1 1 1 0 0 0
1.240     0 1 1 0 0 0 0 0 1 0 0 0
1.235     0 1 1 0 0 0 0 1 1 0 0 0

 

 

1.225     0 1 1 0 0 0 1 0 1 0 0 0
1.220     1 0 1 1 0 0 0 1 1 0 0 1
1.210     0 1 1 0 0 1 0 0 1 0 0 0
1.205     1 0 1 1 0 0 1 0 1 0 0 1
1.195     0 1 1 0 0 1 1 0 1 0 0 0
1.185     0 1 1 0 0 1 1 1 1 0 0 0
1.180     0 1 1 0 1 0 0 0 1 0 0 0
1.170     1 0 1 1 0 1 0 0 1 0 0 1
1.165     0 1 1 0 1 0 1 0 1 0 0 0
1.155     0 1 1 0 1 0 1 1 1 0 0 0
1.150     0 1 1 0 1 1 0 0 1 0 0 0
1.140     1 0 1 1 0 1 1 0 1 0 0 1
1.130     0 1 1 0 1 1 1 0 1 0 0 0
1.125     0 1 1 0 1 1 1 1 1 0 0 0
1.115     0 1 1 1 0 0 0 0 1 0 0 0
1.110     0 1 1 1 0 0 0 1 1 0 0 0
1.100     0 1 1 1 0 0 1 0 1 0 0 0
1.090     0 1 1 1 0 0 1 1 1 0 0 0
1.085     0 1 1 1 0 1 0 0 1 0 0 0
1.080     1 0 1 1 1 0 1 0 1 0 0 1
1.070     0 1 1 1 0 1 1 0 1 0 0 0
1.060     1 1 0 1 1 1 0 1 1 0 1 0
1.055     0 1 1 1 1 0 0 0 1 0 0 0
1.045     0 1 1 1 1 0 0 1 1 0 0 0
1.040     0 1 1 1 1 0 1 0 1 0 0 0
1.030     1 1 0 1 1 1 1 0 1 0 1 0
1.025     0 1 1 1 1 1 0 0 1 0 0 0
1.015     0 1 1 1 1 1 0 1 1 0 0 0
1.010     0 1 1 1 1 1 1 0 1 0 0 0
1.000     1 1 0 1 1 1 1 1 1 0 1 0
.995       0 0 0 0 0 0 0 0 0 1 1 1
.990       0 0 0 0 0 0 1 0 0 1 1 1
.985       1 1 0 0 0 0 0 0 1 0 0 1
.980       0 0 0 0 0 1 0 0 0 1 1 1
.975       1 0 0 0 0 0 1 0 1 0 0 0
.970       1 1 0 0 0 0 0 1 1 0 0 1
.965       0 0 0 0 1 0 0 0 0 1 1 1
.960       1 0 0 0 0 1 0 0 1 0 0 0
.955       1 0 0 0 0 1 0 1 1 0 0 0
.950       0 0 0 0 1 1 0 0 0 1 1 1
.945       1 0 0 0 0 1 1 0 1 0 0 0
.940       0 0 0 0 1 1 1 0 0 1 1 1
.935       0 0 0 1 0 0 0 0 0 1 1 1
.930       1 0 0 0 1 0 0 0 1 0 0 0
.925       0 0 0 1 0 0 1 0 0 1 1 1
.920       1 0 0 0 1 0 0 1 1 0 0 0
.915       0 0 0 1 0 1 0 1 0 1 1 1
.910     0 0 0 1 0 1 1 0 0 1 1 1
.905     0 0 0 1 0 1 1 1 0 1 1 1
.900     1 0 0 0 1 1 0 0 1 0 0 0
.895     0 0 0 1 1 0 1 0 0 1 1 1
.890     0 0 0 1 1 0 1 1 0 1 1 1
.885     0 0 0 1 1 1 0 0 0 1 1 1
.880     0 0 0 1 1 1 1 0 0 1 1 1
.875     1 0 0 0 1 1 1 1 1 0 0 0
.870     0 0 1 0 0 0 0 0 0 1 1 1
.865     0 0 1 0 0 0 1 0 0 1 1 1
.860     1 0 0 1 0 0 0 1 1 0 0 0
.855     0 0 1 0 0 1 0 0 0 1 1 1
.850     0 0 1 0 0 1 1 0 0 1 1 1
.845     1 1 0 0 1 0 0 1 1 0 0 1
.840     0 0 1 0 1 0 0 0 0 1 1 1
.835     0 0 1 0 1 0 0 1 0 1 1 1
.830     0 0 1 0 1 0 1 0 0 1 1 1
.825     0 0 1 0 1 1 0 0 0 1 1 1
.820     0 0 1 0 1 1 0 1 0 1 1 1
.815     0 0 1 0 1 1 1 0 0 1 1 1
.810     0 0 1 1 0 0 0 0 0 1 1 1
.805     1 0 0 1 1 0 0 0 1 0 0 0
.800     0 0 1 1 0 0 1 0 0 1 1 1
.795     0 0 1 1 0 1 0 0 0 1 1 1
.790     0 0 1 1 0 1 0 1 0 1 1 1
.785     0 0 1 1 0 1 1 0 0 1 1 1
.780     1 1 1 0 0 1 1 0 1 0 1 0
.775     1 0 0 1 1 1 0 0 1 0 0 0
.770     0 0 1 1 1 0 1 0 0 1 1 1
.765     1 0 0 1 1 1 0 1 1 0 0 0
.760     0 0 1 1 1 1 0 0 0 1 1 1
.755     0 0 1 1 1 1 1 0 0 1 1 1
.750     1 1 0 0 1 1 1 1 1 0 0 1
.745     0 1 0 0 0 0 0 0 0 1 1 1
.740     0 1 0 0 0 0 1 0 0 1 1 1
.735     1 0 1 0 0 0 0 1 1 0 0 0
.730     0 1 0 0 0 1 0 0 0 1 1 1
.725     0 1 0 0 0 1 0 1 0 1 1 1
.720     1 1 0 1 0 0 0 1 1 0 0 1
.715     0 1 0 0 1 0 0 0 0 1 1 1
.710     0 1 0 0 1 0 0 1 0 1 1 1
.705     0 1 0 0 1 0 1 1 0 1 1 1
.700     0 1 0 0 1 1 0 0 0 1 1 1
.695     0 1 0 0 1 1 0 1 0 1 1 1
.690     0 1 0 0 1 1 1 0 0 1 1 1
.685     1 1 1 0 1 0 0 1 1 0 1 0
.680     0 1 0 1 0 0 0 1 0 1 1 1
.675     0 1 0 1 0 0 1 0 0 1 1 1
.670     0 1 0 1 0 1 0 0 0 1 1 1
.665     1 0 1 0 1 0 1 0 1 0 0 0
.660     0 1 0 1 0 1 1 0 0 1 1 1
.655     1 1 0 1 0 1 0 1 1 0 0 1
.650     0 1 0 1 1 0 0 1 0 1 1 1
.645     0 1 0 1 1 0 1 0 0 1 1 1
.640     1 0 1 0 1 1 0 1 1 0 0 0
.635     0 1 0 1 1 1 0 0 0 1 1 1
.630     0 1 0 1 1 1 1 0 0 1 1 1
.625     1 1 1 1 1 0 1 0 1 1 0 0
.620     0 1 1 0 0 0 0 0 0 1 1 1
.615     0 1 1 0 0 0 1 0 0 1 1 1
.610     0 1 1 0 0 0 1 1 0 1 1 1
.605     0 1 1 0 0 1 0 0 0 1 1 1
.600     0 1 1 0 0 1 0 1 0 1 1 1
.595     0 1 1 0 0 1 1 1 0 1 1 1
.590     0 1 1 0 1 0 0 0 0 1 1 1
.585     0 1 1 0 1 0 0 1 0 1 1 1
.580     0 1 1 0 1 0 1 0 0 1 1 1
.575     0 1 1 0 1 1 0 0 0 1 1 1
.570     0 1 1 0 1 1 0 1 0 1 1 1
.565     0 1 1 0 1 1 1 0 0 1 1 1
.560     0 1 1 1 0 0 0 0 0 1 1 1
.555     1 0 1 1 1 0 0 0 1 0 0 0
.550     0 1 1 1 0 0 1 0 0 1 1 1
.545     1 0 1 1 1 0 0 1 1 0 0 0
.540     0 1 1 1 0 1 0 1 0 1 1 1
.535     0 1 1 1 0 1 1 0 0 1 1 1
.530     0 1 1 1 0 1 1 1 0 1 1 1
.525     1 0 1 1 1 1 0 0 1 0 0 0
.520     0 1 1 1 1 0 1 0 0 1 1 1
.515     1 1 0 1 1 1 1 0 1 0 0 1
.510     0 1 1 1 1 1 0 0 0 1 1 1
.505     0 1 1 1 1 1 1 0 0 1 1 1
.500     1 0 1 1 1 1 1 1 1 0 0 0
.495     0 0 0 0 0 0 1 0 0 1 1 0
.490     0 0 0 0 0 1 0 0 0 1 1 0
.485     0 0 0 0 0 1 1 0 0 1 1 0
.480     1 0 0 0 0 1 0 0 0 1 1 1
.475     0 0 0 0 1 1 0 0 0 1 1 0
.470     0 0 0 0 1 1 1 0 0 1 1 0
.465     0 0 0 1 0 0 0 1 0 1 1 0
.460     1 1 0 0 0 1 0 0 1 0 0 0
.455     0 0 0 1 0 1 1 0 0 1 1 0
.450     0 0 0 1 1 0 0 1 0 1 1 0
.445     0 0 0 1 1 0 1 1 0 1 1 0

 

.435      0 0 1 0 0 0 0 0 0 1 1 0
.430      1 1 0 0 1 0 0 0 1 0 0 0
.425      1 0 0 1 0 0 1 0 0 1 1 1
.420      0 0 1 0 1 0 0 0 0 1 1 0
.415      1 1 0 0 1 0 1 0 1 0 0 0
.410      1 0 0 1 0 1 1 0 0 1 1 1
.405      0 0 1 0 1 1 1 1 0 1 1 0
.400     0 0 1 1 0 0 1 0 0 1 1 0
.395     0 0 1 1 0 1 0 0 0 1 10
.390     0 0 1 1 0 1 1 1 0 1 1 0
.385     0 0 1 1 1 0 1 0 0 1 1 0
.380     0 0 1 1 1 1 0 0 0 1 1 0
.375     1 1 1 1 1 1 0 0 1 1 0 0
.370     0 1 0 0 0 0 0 1 0 1 1 0
.365     0 1 0 0 0 1 0 0 0 1 1 0
.360     1 1 1 0 1 0 0 0 1 0 0 1
.355     1 0 1 0 0 1 0 0 0 1 1 1
.350     0 1 0 0 1 1 0 0 0 1 1 0
.345     0 1 0 0 1 1 1 0 0 1 1 0
.340     0 1 0 1 0 0 0 1 0 1 1 0
.335     0 1 0 1 0 1 0 0 0 1 1 0
.330     0 1 0 1 0 1 1 0 0 1 1 0
 
Instructions for use of this table:

The Abbott Ratio Adapter will make corrections when speedometer readings vary
from actual speeds. This can occur when tire sizes are changed or rear axle ratios
are changed.

To calculate your correction factor, divide the actual road speed by the speedometer
reading.   Example: Speed shows on speedometer as 55 but is actually running 60 mph.
To calculate correction, divide actual speed of 60 mph by speedometer reading of 55
mph as follows:        60 (actual) / 55 (shown) = 1.0909 (correction ratio)

Then, simply look for your correction ratio on the table above and set the switches
as indicated.  Example: the table shows that 1.090 = 011100111000, with "1"
representing the "on" position and "0" representing the "off" position of the switches.

Go BackProductsFAQ'sContact AbbottAbbott Home

Abbott Enterprises, Inc.
901 West Fourth Avenue
P.O. Box 9026
Pine Bluff, AR 71601

Toll Free: 1-800-643-5973
Phone: (870) 535-4973
Fax: (870) 535-4970
E-mail: tachtech@abbott-tach.com
Copyright © 2006 Abbott Enterprises, Inc.